Usage Statistics for loveleo.com

Summary Period: June 2009
Generated 01-Jul-2009 02:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6442
Total Files 3404
Total Pages 3868
Total Visits 1419
Total KBytes 15376
Total Unique Sites 983
Total Unique URLs 56
Total Unique Referrers 330
Total Unique User Agents 260
. Avg Max
Hits per Hour 8 641
Hits per Day 214 756
Files per Day 113 360
Pages per Day 128 406
Visits per Day 47 65
KBytes per Day 513 2071
Hits by Response Code
Code 200 - OK 3404
Code 301 - Moved Permanently 26
Code 304 - Not Modified 25
Code 400 - Bad Request 9
Code 404 - Not Found 2977
Code 501 - Not Implemented 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 122 1.89% 35 1.03% 37 0.96% 31 2.18% 63 6.41% 159 1.04%
2 756 11.74% 37 1.09% 46 1.19% 42 2.96% 68 6.92% 1306 8.49%
3 157 2.44% 28 0.82% 71 1.84% 52 3.66% 60 6.10% 213 1.38%
4 105 1.63% 37 1.09% 52 1.34% 39 2.75% 61 6.21% 626 4.07%
5 89 1.38% 34 1.00% 45 1.16% 37 2.61% 44 4.48% 204 1.33%
6 111 1.72% 57 1.67% 73 1.89% 55 3.88% 45 4.58% 122 0.80%
7 122 1.89% 73 2.14% 83 2.15% 54 3.81% 44 4.48% 235 1.53%
8 150 2.33% 67 1.97% 73 1.89% 43 3.03% 62 6.31% 169 1.10%
9 151 2.34% 74 2.17% 94 2.43% 62 4.37% 59 6.00% 512 3.33%
10 105 1.63% 33 0.97% 48 1.24% 41 2.89% 37 3.76% 133 0.87%
11 100 1.55% 59 1.73% 65 1.68% 34 2.40% 44 4.48% 216 1.40%
12 127 1.97% 48 1.41% 63 1.63% 42 2.96% 59 6.00% 153 1.00%
13 356 5.53% 287 8.43% 307 7.94% 54 3.81% 52 5.29% 769 5.00%
14 333 5.17% 239 7.02% 252 6.51% 65 4.58% 88 8.95% 786 5.11%
15 192 2.98% 96 2.82% 108 2.79% 35 2.47% 63 6.41% 711 4.62%
16 238 3.69% 158 4.64% 173 4.47% 38 2.68% 44 4.48% 1428 9.29%
17 128 1.99% 61 1.79% 71 1.84% 52 3.66% 69 7.02% 258 1.68%
18 125 1.94% 38 1.12% 48 1.24% 38 2.68% 71 7.22% 163 1.06%
19 132 2.05% 73 2.14% 85 2.20% 47 3.31% 61 6.21% 386 2.51%
20 308 4.78% 198 5.82% 217 5.61% 51 3.59% 73 7.43% 445 2.89%
21 157 2.44% 52 1.53% 62 1.60% 39 2.75% 69 7.02% 603 3.92%
22 99 1.54% 44 1.29% 52 1.34% 29 2.04% 43 4.37% 232 1.51%
23 185 2.87% 96 2.82% 108 2.79% 53 3.74% 75 7.63% 339 2.20%
24 171 2.65% 83 2.44% 98 2.53% 60 4.23% 89 9.05% 188 1.22%
25 207 3.21% 94 2.76% 93 2.40% 50 3.52% 70 7.12% 400 2.60%
26 409 6.35% 313 9.20% 333 8.61% 63 4.44% 66 6.71% 531 3.46%
27 431 6.69% 328 9.64% 375 9.69% 41 2.89% 37 3.76% 2071 13.47%
28 211 3.28% 155 4.55% 166 4.29% 62 4.37% 45 4.58% 493 3.21%
29 209 3.24% 147 4.32% 164 4.24% 53 3.74% 48 4.88% 346 2.25%
30 456 7.08% 360 10.58% 406 10.50% 62 4.37% 47 4.78% 1180 7.67%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 248 3.85% 3 100 2.94% 3 111 2.87% 11 336 2.19%
1 5 156 2.42% 2 88 2.59% 3 103 2.66% 10 293 1.90%
2 6 183 2.84% 2 83 2.44% 3 92 2.38% 11 331 2.15%
3 11 334 5.18% 8 240 7.05% 8 261 6.75% 19 584 3.80%
4 11 348 5.40% 6 189 5.55% 7 235 6.08% 41 1238 8.05%
5 6 186 2.89% 2 79 2.32% 3 99 2.56% 21 636 4.14%
6 27 832 12.92% 2 72 2.12% 3 91 2.35% 52 1562 10.16%
7 13 390 6.05% 9 270 7.93% 9 288 7.45% 55 1660 10.79%
8 10 310 4.81% 8 240 7.05% 8 259 6.70% 17 510 3.32%
9 5 178 2.76% 3 103 3.03% 3 119 3.08% 11 327 2.13%
10 10 324 5.03% 6 196 5.76% 7 211 5.46% 14 427 2.77%
11 4 130 2.02% 2 64 1.88% 2 78 2.02% 5 155 1.01%
12 5 152 2.36% 2 84 2.47% 3 106 2.74% 10 300 1.95%
13 8 261 4.05% 5 156 4.58% 5 171 4.42% 35 1058 6.88%
14 6 209 3.24% 3 110 3.23% 4 120 3.10% 8 232 1.51%
15 6 199 3.09% 3 107 3.14% 3 119 3.08% 20 589 3.83%
16 13 413 6.41% 8 266 7.81% 10 319 8.25% 71 2120 13.79%
17 7 225 3.49% 4 133 3.91% 5 156 4.03% 21 626 4.07%
18 6 193 3.00% 3 102 3.00% 4 122 3.15% 8 238 1.55%
19 6 206 3.20% 3 110 3.23% 4 128 3.31% 9 255 1.66%
20 5 175 2.72% 4 121 3.55% 4 132 3.41% 10 290 1.89%
21 8 267 4.14% 4 127 3.73% 5 151 3.90% 20 596 3.87%
22 8 266 4.13% 6 192 5.64% 6 206 5.33% 13 389 2.53%
23 8 257 3.99% 5 172 5.05% 6 191 4.94% 21 625 4.06%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 2694 41.82% 1998 13.00% /
2 52 0.81% 105 0.68% /modlogan/
3 39 0.61% 163 1.06% /webalizer/
4 33 0.51% 97 0.63% /modlogan/m_usage_200905_000_000.html
5 30 0.47% 3346 21.76% /webalizer/usage_200905.html
6 28 0.43% 59 0.38% /modlogan/m_usage_200905_004_001.html
7 27 0.42% 3035 19.74% /webalizer/usage_200906.html
8 26 0.40% 95 0.62% /modlogan/m_usage_200905_002_001.html
9 24 0.37% 164 1.07% /modlogan/m_usage_200905_001_001.html
10 22 0.34% 108 0.70% /modlogan/m_usage_200905_003_001.html
11 20 0.31% 118 0.77% /modlogan/m_usage_200905_000_001.html
12 20 0.31% 145 0.94% /modlogan/m_usage_200905_001_002.html
13 20 0.31% 103 0.67% /modlogan/m_usage_200905_002_002.html
14 20 0.31% 41 0.27% /modlogan/m_usage_200905_002_004.html
15 18 0.28% 91 0.59% /modlogan/m_usage_200905_000_002.html
16 18 0.28% 103 0.67% /modlogan/m_usage_200905_002_003.html
17 16 0.25% 57 0.37% /modlogan/m_usage_200905_001_003.html
18 16 0.25% 36 0.23% /modlogan/m_usage_200905_004_003.html
19 16 0.25% 48 0.31% /modlogan/m_usage_200906_000_000.html
20 15 0.23% 78 0.51% /modlogan/m_usage_200905_004_004.html
21 13 0.20% 44 0.29% /modlogan/m_usage_200905_001_004.html
22 13 0.20% 38 0.24% /modlogan/m_usage_200905_003_002.html
23 13 0.20% 27 0.18% /modlogan/m_usage_200905_004_002.html
24 13 0.20% 94 0.61% /modlogan/m_usage_200906_001_001.html
25 12 0.19% 52 0.34% /modlogan/m_usage_200906_002_001.html
26 12 0.19% 59 0.39% /modlogan/m_usage_200906_003_001.html
27 12 0.19% 27 0.18% /modlogan/m_usage_200906_004_001.html
28 11 0.17% 19 0.12% /modlogan/m_usage_200905_003_003.html
29 11 0.17% 59 0.39% /modlogan/m_usage_200906_000_002.html
30 11 0.17% 5 0.03% /modlogan/modlogan.css

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 30 0.47% 3346 21.76% /webalizer/usage_200905.html
2 27 0.42% 3035 19.74% /webalizer/usage_200906.html
3 2694 41.82% 1998 13.00% /
4 24 0.37% 164 1.07% /modlogan/m_usage_200905_001_001.html
5 39 0.61% 163 1.06% /webalizer/
6 20 0.31% 145 0.94% /modlogan/m_usage_200905_001_002.html
7 20 0.31% 118 0.77% /modlogan/m_usage_200905_000_001.html
8 22 0.34% 108 0.70% /modlogan/m_usage_200905_003_001.html
9 52 0.81% 105 0.68% /modlogan/
10 20 0.31% 103 0.67% /modlogan/m_usage_200905_002_002.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2694 41.82% 933 85.67% /
2 27 0.42% 17 1.56% /webalizer/usage_200906.html
3 30 0.47% 10 0.92% /webalizer/usage_200905.html
4 52 0.81% 8 0.73% /modlogan/
5 33 0.51% 7 0.64% /modlogan/m_usage_200905_000_000.html
6 20 0.31% 7 0.64% /modlogan/m_usage_200905_002_002.html
7 16 0.25% 7 0.64% /modlogan/m_usage_200905_004_003.html
8 39 0.61% 6 0.55% /webalizer/
9 20 0.31% 5 0.46% /modlogan/m_usage_200905_000_001.html
10 18 0.28% 5 0.46% /modlogan/m_usage_200905_000_002.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2694 41.82% 913 84.46% /
2 27 0.42% 17 1.57% /webalizer/usage_200906.html
3 39 0.61% 16 1.48% /webalizer/
4 30 0.47% 10 0.93% /webalizer/usage_200905.html
5 52 0.81% 9 0.83% /modlogan/
6 33 0.51% 6 0.56% /modlogan/m_usage_200905_000_000.html
7 18 0.28% 6 0.56% /modlogan/m_usage_200905_000_002.html
8 20 0.31% 6 0.56% /modlogan/m_usage_200905_002_002.html
9 22 0.34% 6 0.56% /modlogan/m_usage_200905_003_001.html
10 28 0.43% 6 0.56% /modlogan/m_usage_200905_004_001.html

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 636 9.87% 0 0.00% 959 6.24% 0 0.00% 160.97.70.249
2 626 9.72% 626 18.39% 470 3.05% 52 3.66% server11.servera.info
3 176 2.73% 131 3.85% 1096 7.13% 1 0.07% 38.100.8.50
4 159 2.47% 159 4.67% 119 0.78% 1 0.07% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
5 156 2.42% 156 4.58% 117 0.76% 1 0.07% 76.252.192.2
6 128 1.99% 91 2.67% 853 5.55% 1 0.07% 66.150.224.245
7 128 1.99% 72 2.12% 633 4.12% 70 4.93% crawl-66-249-68-102.googlebot.com
8 127 1.97% 127 3.73% 95 0.62% 1 0.07% 5ed3099c.cable.ziggo.nl
9 120 1.86% 22 0.65% 401 2.61% 67 4.72% llf520092.crawl.yahoo.net
10 94 1.46% 94 2.76% 70 0.46% 2 0.14% gv-dsllan-1-229.ip.gvtel.com
11 88 1.37% 43 1.26% 441 2.87% 47 3.31% crawl-14.cuill.com
12 87 1.35% 87 2.56% 65 0.42% 3 0.21% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
13 86 1.33% 86 2.53% 64 0.42% 2 0.14% adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
14 69 1.07% 3 0.09% 102 0.66% 26 1.83% 88.131.106.4
15 60 0.93% 49 1.44% 528 3.44% 1 0.07% 42.b1.85ae.static.theplanet.com
16 60 0.93% 50 1.47% 516 3.36% 1 0.07% fa.2d.344a.static.theplanet.com
17 58 0.90% 47 1.38% 424 2.76% 1 0.07% 93.174.93.37
18 58 0.90% 16 0.47% 244 1.59% 21 1.48% crawl-16c.cuil.com
19 58 0.90% 47 1.38% 424 2.76% 1 0.07% ip-212-117-187-10.server.lu
20 56 0.87% 28 0.82% 63 0.41% 28 1.97% 195.2.240.117
21 56 0.87% 28 0.82% 63 0.41% 28 1.97% ce436.vdswin.com
22 52 0.81% 3 0.09% 76 0.50% 15 1.06% nat.ops8-r106.searchme.com
23 51 0.79% 43 1.26% 389 2.53% 1 0.07% 38.100.41.102
24 50 0.78% 25 0.73% 56 0.37% 25 1.76% ns1.km30238.keymachine.de
25 49 0.76% 2 0.06% 72 0.47% 6 0.42% crawl5.dotnetdotcom.org
26 42 0.65% 7 0.21% 58 0.38% 27 1.90% llf531151.crawl.yahoo.net
27 40 0.62% 30 0.88% 516 3.36% 3 0.21% 89.122.29.81
28 36 0.56% 30 0.88% 336 2.19% 1 0.07% a113199.upc-a.chello.nl
29 35 0.54% 35 1.03% 13 0.08% 1 0.07% p4ff2b1af.dip.t-dialin.net
30 32 0.50% 32 0.94% 421 2.74% 12 0.85% 35165.ds.nac.net

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 2.73% 131 3.85% 1096 7.13% 1 0.07% 38.100.8.50
2 636 9.87% 0 0.00% 959 6.24% 0 0.00% 160.97.70.249
3 128 1.99% 91 2.67% 853 5.55% 1 0.07% 66.150.224.245
4 14 0.22% 14 0.41% 706 4.59% 11 0.78% 647760.ds.nac.net
5 128 1.99% 72 2.12% 633 4.12% 70 4.93% crawl-66-249-68-102.googlebot.com
6 60 0.93% 49 1.44% 528 3.44% 1 0.07% 42.b1.85ae.static.theplanet.com
7 60 0.93% 50 1.47% 516 3.36% 1 0.07% fa.2d.344a.static.theplanet.com
8 40 0.62% 30 0.88% 516 3.36% 3 0.21% 89.122.29.81
9 626 9.72% 626 18.39% 470 3.05% 52 3.66% server11.servera.info
10 88 1.37% 43 1.26% 441 2.87% 47 3.31% crawl-14.cuill.com

Top 30 of 330 Total Referrers
# Hits Referrer
1 2794 43.37% - (Direct Request)
2 1005 15.60% http://www.loveleo.com/submit.php
3 503 7.81% http://www.loveleo.com/
4 401 6.22% http://goodoletom.com/store
5 127 1.97% http://www.vrouwen-stek.org/
6 54 0.84% http://fisting5fistfucking.porncity.net/
7 51 0.79% http://tinyurl.com/lesbian7fisting
8 49 0.76% http://tinyurl.com/live1sex
9 45 0.70% http://freesexporn.toprevenue.net/
10 43 0.67% http://tinyurl.com/sex8porn8
11 43 0.67% http://www.onlinepharmacyhost.com/
12 42 0.65% http://bdsm-sex-bdsm.pornlivenews.com/
13 42 0.65% http://pussy-fisting.xxx88web.com/
14 42 0.65% http://tinyurl.com/arabsexfile
15 41 0.64% http://xxx.toprevenue.net/
16 40 0.62% http://tinyurl.com/morearabword
17 40 0.62% http://www.buyviagracheapcialisorderlevitra.com/
18 36 0.56% http://pussy-squirting.xxx88web.com/
19 31 0.48% http://livesexcams.toprevenue.net/
20 31 0.48% http://www.hsdpa-world.de
21 27 0.42% http://livesexonlinecams.porncity.net/
22 27 0.42% http://www.loveleo.com/submit.php+[PLM
23 25 0.39% http://www.trenderblender.com
24 12 0.19% http://bangbros-pass.com/
25 12 0.19% http://bigassparade.info/
26 12 0.19% http://roundandbrownreview.info/
27 12 0.19% http://www.bigtitpatrolbig.com/
28 12 0.19% http://www.hsdpa-world.de/index.php
29 12 0.19% http://www.youtube.com/watch
30 11 0.17% http://bankruptcybar.info/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% love leo
2 1 16.67% /:8080
3 1 16.67% www.loveleo.com resources2

Top 15 of 260 Total User Agents
# Hits User Agent
1 985 15.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 247 3.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 241 3.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 218 3.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 213 3.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 185 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 176 2.73% panscient.com
8 163 2.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 154 2.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
10 146 2.27% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 135 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 128 1.99% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
13 90 1.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 74 1.15% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
15 69 1.07% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for June 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 2955 45.87% 1533 45.04% 6374 41.45% Unresolved/Unknown
2 1586 24.62% 809 23.77% 4026 26.18% US Commercial
3 1057 16.41% 589 17.30% 3345 21.76% Network
4 172 2.67% 165 4.85% 439 2.85% Netherlands
5 152 2.36% 64 1.88% 180 1.17% Russian Federation
6 132 2.05% 78 2.29% 144 0.94% Germany
7 80 1.24% 58 1.70% 449 2.92% Luxembourg
8 55 0.85% 6 0.18% 78 0.51% Non-Profit Organization
9 37 0.57% 13 0.38% 82 0.53% Brazil
10 21 0.33% 9 0.26% 28 0.18% Israel
11 16 0.25% 6 0.18% 20 0.13% Poland
12 13 0.20% 2 0.06% 18 0.12% Argentina
13 12 0.19% 2 0.06% 17 0.11% China
14 10 0.16% 9 0.26% 7 0.04% Australia
15 10 0.16% 1 0.03% 14 0.09% India
16 10 0.16% 5 0.15% 11 0.07% Seychelles
17 9 0.14% 5 0.15% 10 0.06% Moldova
18 9 0.14% 4 0.12% 10 0.07% Ukraine
19 8 0.12% 5 0.15% 8 0.05% Bulgaria
20 8 0.12% 2 0.06% 11 0.07% United Kingdom
21 7 0.11% 7 0.21% 5 0.03% Old style Arpanet (arpa)
22 7 0.11% 1 0.03% 10 0.06% Japan
23 6 0.09% 6 0.18% 4 0.03% Canada
24 6 0.09% 3 0.09% 7 0.04% Greece
25 6 0.09% 3 0.09% 6 0.04% Italy
26 5 0.08% 1 0.03% 7 0.04% Czech Republic
27 5 0.08% 5 0.15% 4 0.02% Taiwan
28 4 0.06% 2 0.06% 4 0.03% Costa Rica
29 4 0.06% 0 0.00% 6 0.04% Denmark
30 4 0.06% 0 0.00% 6 0.04% France


Generated by Webalizer Version 2.01