Usage Statistics for loveleo.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:26 CST

Usage summary for loveleo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 894 865 847 46 176 9599 421 7630 7790 8046
Feb 2010 805 765 769 53 709 39812 1508 21547 21440 22542
Jan 2010 845 806 813 79 1019 38311 2462 25204 24995 26225
Dec 2009 787 754 763 64 530 43083 2011 23662 23401 24419
Nov 2009 347 300 317 56 566 25934 1700 9519 9004 10437
Oct 2009 498 408 452 62 619 25169 1941 14023 12658 15467
Sep 2009 311 240 253 82 680 25256 2470 7590 7220 9344
Aug 2009 169 103 114 52 844 15828 1639 3554 3201 5265
Jul 2009 197 131 143 45 703 13763 1413 4446 4073 6123
Jun 2009 214 113 128 47 983 15376 1419 3868 3404 6442
May 2009 185 44 68 45 774 5757 684 1032 669 2782
Totals 257888 17668 122075 117855 137092


Generated by Webalizer Version 2.01