Usage Statistics for loveleo.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:37 CDT

Usage summary for loveleo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 317 245 241 61 373 36295 1901 7492 7613 9848
Jun 2010 642 583 526 75 481 47291 2259 15806 17503 19270
May 2010 681 608 605 75 597 64765 2331 18777 18878 21116
Apr 2010 527 481 451 49 513 75235 1481 13559 14447 15835
Mar 2010 788 754 748 60 645 36421 1880 23208 23391 24431
Feb 2010 805 765 769 53 709 39812 1508 21547 21440 22542
Jan 2010 845 806 813 79 1019 38311 2462 25204 24995 26225
Dec 2009 787 754 763 64 530 43083 2011 23662 23401 24419
Nov 2009 347 300 317 56 566 25934 1700 9519 9004 10437
Oct 2009 498 408 452 62 619 25169 1941 14023 12658 15467
Sep 2009 311 240 253 82 680 25256 2470 7590 7220 9344
Aug 2009 169 103 114 52 844 15828 1639 3554 3201 5265
Totals 473400 23583 183941 183751 204199


Generated by Webalizer Version 2.01