Statistics for loveleo.com
Generated at: 02:36:27 03/10/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Mar 2010 | 892 | 865 | 840 | 56 | 1067 | 8035 | 7790 | 7565 | 511 | 9599 |
| Feb 2010 | 804 | 765 | 758 | 62 | 1422 | 22539 | 21440 | 21228 | 1746 | 39812 |
| Jan 2010 | 845 | 806 | 798 | 87 | 1236 | 26198 | 24995 | 24740 | 2713 | 38311 |
| Dec 2009 | 787 | 754 | 752 | 74 | 1390 | 24418 | 23401 | 23332 | 2296 | 43083 |
| Nov 2009 | 347 | 300 | 298 | 67 | 864 | 10435 | 9004 | 8948 | 2036 | 25934 |
| Oct 2009 | 498 | 408 | 405 | 75 | 812 | 15464 | 12658 | 12555 | 2346 | 25169 |
| Sep 2009 | 311 | 240 | 228 | 98 | 842 | 9342 | 7220 | 6861 | 2962 | 25256 |
| Aug 2009 | 169 | 103 | 100 | 74 | 511 | 5264 | 3201 | 3100 | 2308 | 15827 |
| Jul 2009 | 197 | 131 | 129 | 68 | 444 | 6120 | 4073 | 4007 | 2122 | 13763 |
| Jun 2009 | 214 | 113 | 111 | 75 | 513 | 6441 | 3404 | 3341 | 2272 | 15376 |
| May 2009 | 89 | 21 | 19 | 51 | 186 | 2780 | 669 | 594 | 1581 | 5757 |

Output generated by modlogan 0.5.7